/Land Sale
| Building on Master Plan | Potential SF | Net Acreage |
| A-1 | 10,000 | 2.00 |
| A-2 | 415,000 | 43.00 |
| A-3 | 319,000 | 33.00 |
| A2&3 (see below) | 734,000 | 76.00 |
| A-4 | 35,700 | 5.00 |
| B | 46,000 | 10.00 |
| C | 126,000 | 11.00 |
| D | 156,800 | 16.70 |
| E | 665,400 | 58.60 |
| F | 445,240 | 45.70 |
| L/M | 163,824 | 10.40 |
| N | 155,400 | 14.80 |
| O | 238,000 | 27.00 |
| P | 958,500 | 106.30 |
| Q | 235,000 | 38.00 |
| Totals | 3,969,864 | 421.50 |

Stephen Blau
Director, Corporate Services
856-802-6511
stephen.blau@naimertz.com
Fred Meyer, SIOR
Director, Corporate Services
856-802-6515
fred.meyer@naimertz.com